LLM / AI Visibility
Factors affecting appearance in AI overview results and LLM citations
Score: 20/100
LLM READINESS CHECKLIST
| FACTOR | STATUS | NOTES |
|---|---|---|
| Clear factual citable sentences | PARTIAL | Service pages good; informational pages excellent |
| FAQ sections with concise answers | PASS | FAQs present on most service pages |
| FAQPage schema | FAIL | Zero schema anywhere |
| MedicalBusiness schema | FAIL | Zero schema anywhere |
| Authoritative backlinks establishing entity trust | FAIL | <20 referring domains, no NAATP, no academic links |
| Content answering common questions (PAA-style) | PASS | Fentanyl, IOP, PHP pages have strong Q&A depth |
| NJ-specific data and statistics | PASS | Most pages cite NJ DOH, NJCARES, NJ-specific data |
| Medical credentials visible to crawlers | FAIL | No named clinical staff, no credential markup |
| LegitScript verification | PASS | Displayed sitewide |
| Structured data for rich results | FAIL | Zero structured data |
10 of 10 records