E-E-A-T Analysis
Experience, Expertise, Authoritativeness, Trustworthiness — YMYL critical
Score: 42/100
E-E-A-T FINDINGS
| AREA | STATUS | FINDING |
|---|---|---|
| Named Clinical Staff Bios | FAIL | No named clinicians with credentials (LAC, CADC, LCSW, MD) on About page or any service page. |
| Medical Reviewer Bylines | FAIL | No clinical author or reviewer credited on any page. |
| Mike Sorrentino Experience Signal | PASS | Nearly 9 years sobriety, documented personal recovery narrative, nationally recognized. Powerful and genuine experience signal. |
| Patient Testimonials | PASS | Named testimonials (Lisa M., Alex W., Matt P.) on homepage and service pages. |
| LegitScript Certification | PASS | Displayed sitewide. Recognized by Google for addiction treatment advertisers. |
| CARF Accreditation | FAIL | Not displayed. Standard for top-ranking NJ competitors. |
| JCAHO / Joint Commission | FAIL | Not displayed. Discovery Institute and Banyan both display this. |
| State License Numbers | FAIL | NJ DMHAS license numbers not displayed anywhere on site. |
| Press / Media Authority | PASS | PRNewswire, NJBiz, 1057theHawk launch coverage. Real editorial backlinks. |
| SAMHSA/CDC/NIH Citations | PASS | Most service pages cite government sources with specific statistics. |
| External Directory Citations | FAIL | Only AddictionHelp.com (with NAP mismatch). Not on Rehab.com, Recovery.com, Psychology Today. |
| Content Freshness | PASS | Blog active with 10 posts, most recent April 27 2026. |
| On-Page Date Display | NEEDS WORK | No 'last reviewed' or 'last updated' dates displayed on-page. |
| DSM-5-TR / Clinical References | PASS | Fentanyl page references DSM-5-TR diagnostic criteria. Strong clinical depth signal. |
| Real Photos vs Stock | PASS | Facility photography and real people (Sorrentinos) confirmed. No stock photo services detected. |
15 of 15 records