Action Plan
32 prioritized SEO recommendations
12
P1 Critical
12
P2 High
5
P3 Medium
3
P4 Strategic
ALL ACTION ITEMS
| PRIORITY | ACTION | IMPACT | EFFORT | DETAILS |
|---|---|---|---|---|
P1 | Fix NAP mismatch on AddictionHelp.com | HIGH | LOW | Contact AddictionHelp.com — correct to 44 Apple St STE 3, Tinton Falls NJ 07724 |
P1 | Add FAQPage JSON-LD schema to all service pages with FAQ sections | HIGH | LOW | PHP, IOP, OP, alcohol, opiate, dual diagnosis, mental health — all have FAQ content already |
P1 | Add LocalBusiness/MedicalBusiness JSON-LD to homepage and /locations/ | HIGH | LOW | Include: name, address, phone, URL, geo, openingHours, medicalSpecialty |
P1 | Add meta descriptions to all pages | HIGH | LOW | Write CTA-driven 150-160 char descriptions for every page via Yoast |
P1 | Remove placeholder Lorem Ipsum H2 on homepage | CRITICAL | LOW | Live embarrassing copy on YMYL homepage — fix immediately |
P1 | Add canonical tags; resolve /treatment-programs-in-new-jersey/ duplicate structure | HIGH | LOW-MED | Either add canonicals pointing to /programs/ or 301 redirect the duplicates |
P1 | Claim Psychology Today provider listing | HIGH | LOW | Free tier available. Top local pack aggregator for NJ addiction/mental health searches. |
P1 | Claim Healthgrades listing | HIGH | LOW | Key YMYL authority signal. |
P1 | Claim Vitals listing | MEDIUM | LOW | Additional local citation. |
P1 | Claim Yelp Business listing (NJ) | MEDIUM | LOW | No NJ Yelp presence currently. |
P1 | Add descriptive alt text to all images sitewide | MEDIUM | LOW | Failing on both SEO and accessibility. |
P1 | Verify and optimize GBP (categories, service area, photos, posts) | HIGH | LOW | Manual Google Maps access required. Confirm categories and service area coverage. |
P2 | Add BreadcrumbList schema to all pages | MEDIUM | LOW | |
P2 | Verify SAMHSA/FindTreatment.gov listing | HIGH | LOW | |
P2 | Create dedicated Medical Detox page | HIGH | MED | |
P2 | Create Heroin Addiction Treatment NJ page | HIGH | MED | |
P2 | Create MAT / Medication-Assisted Treatment page | HIGH | MED | |
P2 | Create Residential Treatment page | HIGH | MED | |
P2 | Add named clinical staff bios with credentials to About page | HIGH | MED | YMYL E-E-A-T critical requirement |
P2 | Display NJ DMHAS license numbers on site | HIGH | LOW | |
P2 | Link archangelcenters.com from Mike Sorrentino Wikipedia page | HIGH | LOW | Entity graph connection; LLM citation shortcut |
P2 | NAATP membership + directory listing | HIGH | MED | |
P2 | Run PageSpeed / CWV test and fix LCP/CLS if failing | HIGH | MED | Manual test at pagespeed.web.dev — could not test via WebFetch |
P2 | Screaming Frog full crawl for 404s, redirect chains, thin pages | MEDIUM | LOW | |
P3 | Create Monmouth County addiction treatment page | HIGH | MED | |
P3 | Create Ocean County addiction treatment page | MEDIUM | MED | |
P3 | Create Middlesex County addiction treatment page | MEDIUM | MED | |
P3 | Create city-level pages: Freehold, Red Bank, Toms River, Brick, Asbury Park, Neptune, Eatontown NJ | HIGH | HIGH | |
P3 | Pursue JCAHO (Joint Commission) accreditation | VERY HIGH | VERY HIGH | Long lead time but directly correlates with top-ranking competitors |
P4 | Blog content velocity: 4 articles/month minimum | HIGH | HIGH | Discovery Institute has 397 posts. Gap is 40:1 currently. |
P4 | Link acquisition: NJ.com/NJAdvance Media follow-up editorial pitch | HIGH | MED | |
P4 | Link acquisition: Recover.org, Rehab.com, Treatment.com listings | MEDIUM | LOW |
32 of 32 records